<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You Know it Has to Be A Skeptic Writing When You See This</title>
	<atom:link href="http://www.climate-skeptic.com/2010/07/you-know-it-has-to-be-a-skeptic-writing-when-you-see-this.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.climate-skeptic.com/2010/07/you-know-it-has-to-be-a-skeptic-writing-when-you-see-this.html</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 02:38:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: EL</title>
		<link>http://www.climate-skeptic.com/2010/07/you-know-it-has-to-be-a-skeptic-writing-when-you-see-this.html/comment-page-1#comment-12492</link>
		<dc:creator>EL</dc:creator>
		<pubDate>Sun, 01 Aug 2010 07:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=2014#comment-12492</guid>
		<description>I have to say, I am very impressed by your common-sense analyses and your humility. The contrast with, for example, the &quot;experts&quot; at RealClimate is obvious and striking. I&#039;m sad to admit that I have been on board with the AGW people for the last few years and even though I am uncommonly diligent about researching my conclusions, I&#039;ve lately considered that I may have been submitting myself to blind faith in peer-review and to personal experience with the undeniable ability of humans to alter the environment. I recently had cause to examine the evidence in the whole Climategate affair and started checking up a little more closely on what the AGW people are actually doing, and I am not pleased. My point is that I think the difference you discuss between the openness of the skeptics and the secrecy of the believers is very true and very telling. Keep up the great work!</description>
		<content:encoded><![CDATA[<p>I have to say, I am very impressed by your common-sense analyses and your humility. The contrast with, for example, the &#8220;experts&#8221; at RealClimate is obvious and striking. I&#8217;m sad to admit that I have been on board with the AGW people for the last few years and even though I am uncommonly diligent about researching my conclusions, I&#8217;ve lately considered that I may have been submitting myself to blind faith in peer-review and to personal experience with the undeniable ability of humans to alter the environment. I recently had cause to examine the evidence in the whole Climategate affair and started checking up a little more closely on what the AGW people are actually doing, and I am not pleased. My point is that I think the difference you discuss between the openness of the skeptics and the secrecy of the believers is very true and very telling. Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Armstrong</title>
		<link>http://www.climate-skeptic.com/2010/07/you-know-it-has-to-be-a-skeptic-writing-when-you-see-this.html/comment-page-1#comment-12479</link>
		<dc:creator>Bob Armstrong</dc:creator>
		<pubDate>Fri, 30 Jul 2010 14:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=2014#comment-12479</guid>
		<description>@Ed ,
Marty Hertzberg and I have been pointing out , thru rather different computational approaches , the fraudulence of the -18c assertion for a &quot;naked&quot; earth . It is the most extreme cold computation possible given our observed albedo . The temperature obtained by simply summing all energy impinging on the planet is about 5c and applies to any gray ball no matter how dark or light .

How anybody can create anything but confusion starting from the extreme &quot;frozen earth&quot; hypothesis is beyond me .</description>
		<content:encoded><![CDATA[<p>@Ed ,<br />
Marty Hertzberg and I have been pointing out , thru rather different computational approaches , the fraudulence of the -18c assertion for a &#8220;naked&#8221; earth . It is the most extreme cold computation possible given our observed albedo . The temperature obtained by simply summing all energy impinging on the planet is about 5c and applies to any gray ball no matter how dark or light .</p>
<p>How anybody can create anything but confusion starting from the extreme &#8220;frozen earth&#8221; hypothesis is beyond me .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Bowman</title>
		<link>http://www.climate-skeptic.com/2010/07/you-know-it-has-to-be-a-skeptic-writing-when-you-see-this.html/comment-page-1#comment-12470</link>
		<dc:creator>Henry Bowman</dc:creator>
		<pubDate>Thu, 29 Jul 2010 13:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=2014#comment-12470</guid>
		<description>A bit off-topic, but now &lt;a href=&quot;http://motls.blogspot.com/2010/07/our-climate-ultimate-agw-apple-app-for.html#more&quot; rel=&quot;nofollow&quot;&gt;there is an iPhone/iPad/iPod app&lt;/a&gt; for Global Warming. According to Motl, Spencer was one of several scientists involved in developing the app.</description>
		<content:encoded><![CDATA[<p>A bit off-topic, but now <a href="http://motls.blogspot.com/2010/07/our-climate-ultimate-agw-apple-app-for.html#more" rel="nofollow">there is an iPhone/iPad/iPod app</a> for Global Warming. According to Motl, Spencer was one of several scientists involved in developing the app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zilla</title>
		<link>http://www.climate-skeptic.com/2010/07/you-know-it-has-to-be-a-skeptic-writing-when-you-see-this.html/comment-page-1#comment-12468</link>
		<dc:creator>Zilla</dc:creator>
		<pubDate>Thu, 29 Jul 2010 05:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=2014#comment-12468</guid>
		<description>Hello all, sorry if this is confusing, but I&#039;ll explain later.  Theo from WUWT writes:

****&quot;Listen, Kid, do you have no idea how offensive it is for you to give me a homework assignment? Find one of your parents and ask them about it.&quot;

This is the weirdest response yet on WUWT.

First off, my parents are in their 70s and live 2,500 miles away from me.

I like being called &quot;kid&quot; but, technically, I no longer qualify for anything but middle age.

And you, my friend Theo, were the first to dole out &quot;homework.&quot;

Now, Mr. Watts, you did not answer my &quot;accusatory idiotic question.&quot;  Do you divulge the entirety of the information on any given subject when you post on WUWT?  Or do you only post opinions and information that lead to a certain conclusion?</description>
		<content:encoded><![CDATA[<p>Hello all, sorry if this is confusing, but I&#8217;ll explain later.  Theo from WUWT writes:</p>
<p>****&#8221;Listen, Kid, do you have no idea how offensive it is for you to give me a homework assignment? Find one of your parents and ask them about it.&#8221;</p>
<p>This is the weirdest response yet on WUWT.</p>
<p>First off, my parents are in their 70s and live 2,500 miles away from me.</p>
<p>I like being called &#8220;kid&#8221; but, technically, I no longer qualify for anything but middle age.</p>
<p>And you, my friend Theo, were the first to dole out &#8220;homework.&#8221;</p>
<p>Now, Mr. Watts, you did not answer my &#8220;accusatory idiotic question.&#8221;  Do you divulge the entirety of the information on any given subject when you post on WUWT?  Or do you only post opinions and information that lead to a certain conclusion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gt</title>
		<link>http://www.climate-skeptic.com/2010/07/you-know-it-has-to-be-a-skeptic-writing-when-you-see-this.html/comment-page-1#comment-12463</link>
		<dc:creator>gt</dc:creator>
		<pubDate>Tue, 27 Jul 2010 17:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=2014#comment-12463</guid>
		<description>Apparently the editors of Journal of Climate Science didn&#039;t ask Spencer or Braswell to review the Murphy &amp; Foster paper.  This is uncommon in academia to not invite the people to referee the papers that directly criticize their work.  We don&#039;t need more mistreatment, particularly to skeptics, in climate science.  I hope Spencer will push the editors for a formal explanation.</description>
		<content:encoded><![CDATA[<p>Apparently the editors of Journal of Climate Science didn&#8217;t ask Spencer or Braswell to review the Murphy &amp; Foster paper.  This is uncommon in academia to not invite the people to referee the papers that directly criticize their work.  We don&#8217;t need more mistreatment, particularly to skeptics, in climate science.  I hope Spencer will push the editors for a formal explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.climate-skeptic.com/2010/07/you-know-it-has-to-be-a-skeptic-writing-when-you-see-this.html/comment-page-1#comment-12461</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 27 Jul 2010 11:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=2014#comment-12461</guid>
		<description>The futility of Mankind trying to control climate

On average world temperature is +15⁰C. This is sustained by the atmospheric Greenhouse Effect 33⁰C. Without the Greenhouse Effect the planet would be un-inhabitable at -18⁰C. The Biosphere and Mankind need the Greenhouse Effect.

Just running the numbers by translating the agents causing the Greenhouse Effect into ⁰C:
•	Greenhouse Effect = 33.00⁰C
•	Water Vapour accounts for about 95% of the Greenhouse Effect = + 31.35⁰C
•	Other Greenhouse Gasses GHGs account for 5% = ~1.65⁰C
•	CO2 is 75% of the effect of all GHGs = ~1.24⁰C
•	Most CO2 in the atmosphere is natural, more than 93%:
•	Man-made CO2 is less than 7% of total atmospheric CO2 = 0.087⁰C:
So closing carbon economies of the Whole World could only ever achieve a virtually undetectable &lt;1/10 ⁰C.  How can the Green movement and their supporting politicians think that their remedial actions can limit warming to only + 2.00 ⁰C?

See: http://www.youtube.com/watch?v=Wy0_SNSM8kg

So the probability is that any current global warming is not man-made and in any case such warming could be not be influenced by any remedial action taken by mankind however drastic.

This prospect should be greeted with Unmitigated Joy:
•	concern over CO2 as a man-made pollutant can be discounted.
•	it is not necessary to damage the world’s economy to no purpose.
•	if warming were happening, it would lead to a more benign and healthy climate for all mankind.
•	any extra CO2 is already increasing the fertility of all plant life and thus enhancing world food production.
•	a warmer climate, within natural variation, would provide a future of greater opportunity and prosperity for human development. This has been well proven in the past and would now especially benefit the third world.

Nonetheless, this is not to say that the world should not be seeking more efficient ways of generating its energy, conserving its energy use and stopping damaging its environments.  And there is a real need to wean the world off the continued use of fossil fuels simply on the grounds of:
•	security of supply
•	increasing scarcity
•	rising costs
•	their use as the feedstock for industry rather than simply burning them.

The French long-term energy strategy with its massive commitment to nuclear power is impressive, (85% of electricity generation).  Even if one is concerned about CO2, Nuclear Energy pays off, French CO2 emissions / head are the lowest in the developed world.

However in the light of the state of the current solar cycle, it seems that there is a real prospect of damaging cooling occurring in the near future for several decades.

And now Man-made Global Warming has become a state sponsored religion.</description>
		<content:encoded><![CDATA[<p>The futility of Mankind trying to control climate</p>
<p>On average world temperature is +15⁰C. This is sustained by the atmospheric Greenhouse Effect 33⁰C. Without the Greenhouse Effect the planet would be un-inhabitable at -18⁰C. The Biosphere and Mankind need the Greenhouse Effect.</p>
<p>Just running the numbers by translating the agents causing the Greenhouse Effect into ⁰C:<br />
•	Greenhouse Effect = 33.00⁰C<br />
•	Water Vapour accounts for about 95% of the Greenhouse Effect = + 31.35⁰C<br />
•	Other Greenhouse Gasses GHGs account for 5% = ~1.65⁰C<br />
•	CO2 is 75% of the effect of all GHGs = ~1.24⁰C<br />
•	Most CO2 in the atmosphere is natural, more than 93%:<br />
•	Man-made CO2 is less than 7% of total atmospheric CO2 = 0.087⁰C:<br />
So closing carbon economies of the Whole World could only ever achieve a virtually undetectable &lt;1/10 ⁰C.  How can the Green movement and their supporting politicians think that their remedial actions can limit warming to only + 2.00 ⁰C?</p>
<p>See: <a href="http://www.youtube.com/watch?v=Wy0_SNSM8kg" rel="nofollow">http://www.youtube.com/watch?v=Wy0_SNSM8kg</a></p>
<p>So the probability is that any current global warming is not man-made and in any case such warming could be not be influenced by any remedial action taken by mankind however drastic.</p>
<p>This prospect should be greeted with Unmitigated Joy:<br />
•	concern over CO2 as a man-made pollutant can be discounted.<br />
•	it is not necessary to damage the world’s economy to no purpose.<br />
•	if warming were happening, it would lead to a more benign and healthy climate for all mankind.<br />
•	any extra CO2 is already increasing the fertility of all plant life and thus enhancing world food production.<br />
•	a warmer climate, within natural variation, would provide a future of greater opportunity and prosperity for human development. This has been well proven in the past and would now especially benefit the third world.</p>
<p>Nonetheless, this is not to say that the world should not be seeking more efficient ways of generating its energy, conserving its energy use and stopping damaging its environments.  And there is a real need to wean the world off the continued use of fossil fuels simply on the grounds of:<br />
•	security of supply<br />
•	increasing scarcity<br />
•	rising costs<br />
•	their use as the feedstock for industry rather than simply burning them.</p>
<p>The French long-term energy strategy with its massive commitment to nuclear power is impressive, (85% of electricity generation).  Even if one is concerned about CO2, Nuclear Energy pays off, French CO2 emissions / head are the lowest in the developed world.</p>
<p>However in the light of the state of the current solar cycle, it seems that there is a real prospect of damaging cooling occurring in the near future for several decades.</p>
<p>And now Man-made Global Warming has become a state sponsored religion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conrad @ Israel</title>
		<link>http://www.climate-skeptic.com/2010/07/you-know-it-has-to-be-a-skeptic-writing-when-you-see-this.html/comment-page-1#comment-12458</link>
		<dc:creator>Conrad @ Israel</dc:creator>
		<pubDate>Sun, 25 Jul 2010 17:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=2014#comment-12458</guid>
		<description>It&#039;s not that easy for any scientist to come to a conclusion that his/her theory may be wrong and it&#039;s great there&#039;re some like this still. However, it seems to be more logical when a scientist first checks results of findings and publishes them only after it has been done.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not that easy for any scientist to come to a conclusion that his/her theory may be wrong and it&#8217;s great there&#8217;re some like this still. However, it seems to be more logical when a scientist first checks results of findings and publishes them only after it has been done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DemocraticWaldo</title>
		<link>http://www.climate-skeptic.com/2010/07/you-know-it-has-to-be-a-skeptic-writing-when-you-see-this.html/comment-page-1#comment-12457</link>
		<dc:creator>DemocraticWaldo</dc:creator>
		<pubDate>Sun, 25 Jul 2010 05:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=2014#comment-12457</guid>
		<description>****&quot;Admitting error or learning from it takes a big man.&quot;

Walk your talk, netdr.  You have been proven wrong several times on this blog.  Usually you deny and then run away.

You could not have posted a more ironic statement.</description>
		<content:encoded><![CDATA[<p>****&#8221;Admitting error or learning from it takes a big man.&#8221;</p>
<p>Walk your talk, netdr.  You have been proven wrong several times on this blog.  Usually you deny and then run away.</p>
<p>You could not have posted a more ironic statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: netdr</title>
		<link>http://www.climate-skeptic.com/2010/07/you-know-it-has-to-be-a-skeptic-writing-when-you-see-this.html/comment-page-1#comment-12450</link>
		<dc:creator>netdr</dc:creator>
		<pubDate>Fri, 23 Jul 2010 01:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=2014#comment-12450</guid>
		<description>&quot;You shared your data, were criticized, and are modifying your approach based on this criticism?&quot;

Yes, this is how science works. The irony that your own approach is never to learn, never to retract falsehoods and never to bother even acknowledging criticism seems to have escaped you.</description>
		<content:encoded><![CDATA[<p>&#8220;You shared your data, were criticized, and are modifying your approach based on this criticism?&#8221;</p>
<p>Yes, this is how science works. The irony that your own approach is never to learn, never to retract falsehoods and never to bother even acknowledging criticism seems to have escaped you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kuhnkat</title>
		<link>http://www.climate-skeptic.com/2010/07/you-know-it-has-to-be-a-skeptic-writing-when-you-see-this.html/comment-page-1#comment-12446</link>
		<dc:creator>kuhnkat</dc:creator>
		<pubDate>Thu, 22 Jul 2010 22:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=2014#comment-12446</guid>
		<description>I think they are talking about 2 different ways of looking at the feedback. Reading the second link CommieBob left talks about that. I need to read it a couple dozen more times to understand it.</description>
		<content:encoded><![CDATA[<p>I think they are talking about 2 different ways of looking at the feedback. Reading the second link CommieBob left talks about that. I need to read it a couple dozen more times to understand it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

