<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Urban Bias on Surface Temperature Record</title>
	<atom:link href="http://www.climate-skeptic.com/2010/02/urban-bias-on-surface-temperature-record.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.climate-skeptic.com/2010/02/urban-bias-on-surface-temperature-record.html</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 07:41:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://www.climate-skeptic.com/2010/02/urban-bias-on-surface-temperature-record.html/comment-page-1#comment-8326</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 09 Mar 2010 12:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1795#comment-8326</guid>
		<description>Can I just say that I feel that Wally&#039;s February 28 comment pretty well encapsulates what we are trying to say all along..!</description>
		<content:encoded><![CDATA[<p>Can I just say that I feel that Wally&#8217;s February 28 comment pretty well encapsulates what we are trying to say all along..!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pogo</title>
		<link>http://www.climate-skeptic.com/2010/02/urban-bias-on-surface-temperature-record.html/comment-page-1#comment-8266</link>
		<dc:creator>Pogo</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1795#comment-8266</guid>
		<description>To &quot;wcthomps&quot; and his idea of &quot;misrepresentaion of science&quot;, may I draw your attention to the following?

&quot;Physics is the only real science. The rest are just stamp collecting.&quot;

Ernest Rutherford</description>
		<content:encoded><![CDATA[<p>To &#8220;wcthomps&#8221; and his idea of &#8220;misrepresentaion of science&#8221;, may I draw your attention to the following?</p>
<p>&#8220;Physics is the only real science. The rest are just stamp collecting.&#8221;</p>
<p>Ernest Rutherford</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hunter</title>
		<link>http://www.climate-skeptic.com/2010/02/urban-bias-on-surface-temperature-record.html/comment-page-1#comment-8261</link>
		<dc:creator>hunter</dc:creator>
		<pubDate>Thu, 04 Mar 2010 02:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1795#comment-8261</guid>
		<description>@wcthomps,
You would look much more convincing if you would show just where and how this is so embarrassing.
It seems to Mr. Meyer is showing fairly clearly that at heart AGW is exhibiting the classic sign of crap science: making huge conclusions based on evidence that is barely outside the margin of error and variability.</description>
		<content:encoded><![CDATA[<p>@wcthomps,<br />
You would look much more convincing if you would show just where and how this is so embarrassing.<br />
It seems to Mr. Meyer is showing fairly clearly that at heart AGW is exhibiting the classic sign of crap science: making huge conclusions based on evidence that is barely outside the margin of error and variability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADiff</title>
		<link>http://www.climate-skeptic.com/2010/02/urban-bias-on-surface-temperature-record.html/comment-page-1#comment-8260</link>
		<dc:creator>ADiff</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1795#comment-8260</guid>
		<description>So Wcthomps&#039; argument amounts to &quot;because I say so&quot;.  How convincing.</description>
		<content:encoded><![CDATA[<p>So Wcthomps&#8217; argument amounts to &#8220;because I say so&#8221;.  How convincing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wcthomps</title>
		<link>http://www.climate-skeptic.com/2010/02/urban-bias-on-surface-temperature-record.html/comment-page-1#comment-8259</link>
		<dc:creator>wcthomps</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1795#comment-8259</guid>
		<description>This is an embarrassing misrepresentation of science.  Mr. Meyer would do well to stick to economics.  Moreover, the mere notion that he is capable of commenting on such science based upon his background in dynamical systems and control (which I very much doubt, as engineers obtain only limited experience in the fields, especially in terms of the complexity required for computational climatology) is personally insulting to me (as someone who actually does work in those fields.</description>
		<content:encoded><![CDATA[<p>This is an embarrassing misrepresentation of science.  Mr. Meyer would do well to stick to economics.  Moreover, the mere notion that he is capable of commenting on such science based upon his background in dynamical systems and control (which I very much doubt, as engineers obtain only limited experience in the fields, especially in terms of the complexity required for computational climatology) is personally insulting to me (as someone who actually does work in those fields.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.climate-skeptic.com/2010/02/urban-bias-on-surface-temperature-record.html/comment-page-1#comment-8253</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Tue, 02 Mar 2010 22:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1795#comment-8253</guid>
		<description>I&#039;m pretty sure I&#039;ve seen a better non-cherry-picked data set -- IIRC they simply removed all sites w/ a lat/long within XX miles of a the home city of any NBA or NFL team.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure I&#8217;ve seen a better non-cherry-picked data set &#8212; IIRC they simply removed all sites w/ a lat/long within XX miles of a the home city of any NBA or NFL team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADiff</title>
		<link>http://www.climate-skeptic.com/2010/02/urban-bias-on-surface-temperature-record.html/comment-page-1#comment-8239</link>
		<dc:creator>ADiff</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1795#comment-8239</guid>
		<description>Backward projections clearly don&#039;t match historic conditions. An extended period (13+ years, and counting) that have been entirely divergent from what AGW models predict, make it clear not only the model, but the data itself, should be re-considered.  And yet AGW&#039;s chief spokesmen seem fixated on responding to policy disputants and ruminating on conspiracy theories (Mann&#039;s most recent NPR interview is an excellent example) while ignoring substantive challenges to their models, theory and the integrity of underlying data sets.  Could it be they just can&#039;t answer these challenges?  Their responses raise some disturbing questions.  Mann said he would address science, but all he talked about was policy and political opinion!  Does a desire for particular policy objectives have complete precedence over any other consideration for he and other AGW advocates at this point?

Does Mann really think it&#039;s productive of any objectively beneficial end to base a discussion on the premise that refusal to agree with his perspective is proof one&#039;s evil and that everyone who questions him is a member of some vast organized conspiracy funded by the oil companies?  Can he have so totally lost touch with reality to actually believe that?

It&#039;s a sign of believers in conspiracy theories that they take a few fragmentary truths and spin them into a seamless fantasy explaining everything in a way completely exonerating their own particular preferences and view of reality.  Michael Mann sure sounded like he was well down that road in the NPR interview I heard this weekend....

Is that locale a recent arrival for him, or has he actually already been camping there for some time?</description>
		<content:encoded><![CDATA[<p>Backward projections clearly don&#8217;t match historic conditions. An extended period (13+ years, and counting) that have been entirely divergent from what AGW models predict, make it clear not only the model, but the data itself, should be re-considered.  And yet AGW&#8217;s chief spokesmen seem fixated on responding to policy disputants and ruminating on conspiracy theories (Mann&#8217;s most recent NPR interview is an excellent example) while ignoring substantive challenges to their models, theory and the integrity of underlying data sets.  Could it be they just can&#8217;t answer these challenges?  Their responses raise some disturbing questions.  Mann said he would address science, but all he talked about was policy and political opinion!  Does a desire for particular policy objectives have complete precedence over any other consideration for he and other AGW advocates at this point?</p>
<p>Does Mann really think it&#8217;s productive of any objectively beneficial end to base a discussion on the premise that refusal to agree with his perspective is proof one&#8217;s evil and that everyone who questions him is a member of some vast organized conspiracy funded by the oil companies?  Can he have so totally lost touch with reality to actually believe that?</p>
<p>It&#8217;s a sign of believers in conspiracy theories that they take a few fragmentary truths and spin them into a seamless fantasy explaining everything in a way completely exonerating their own particular preferences and view of reality.  Michael Mann sure sounded like he was well down that road in the NPR interview I heard this weekend&#8230;.</p>
<p>Is that locale a recent arrival for him, or has he actually already been camping there for some time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbabbitt</title>
		<link>http://www.climate-skeptic.com/2010/02/urban-bias-on-surface-temperature-record.html/comment-page-1#comment-8237</link>
		<dc:creator>mbabbitt</dc:creator>
		<pubDate>Mon, 01 Mar 2010 05:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1795#comment-8237</guid>
		<description>Please don&#039;t feed the troll.</description>
		<content:encoded><![CDATA[<p>Please don&#8217;t feed the troll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kuhnkat</title>
		<link>http://www.climate-skeptic.com/2010/02/urban-bias-on-surface-temperature-record.html/comment-page-1#comment-8235</link>
		<dc:creator>kuhnkat</dc:creator>
		<pubDate>Sun, 28 Feb 2010 20:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1795#comment-8235</guid>
		<description>Wally,

Dr. Edward R. Long, ex NASA, performed the study, not Watts.</description>
		<content:encoded><![CDATA[<p>Wally,</p>
<p>Dr. Edward R. Long, ex NASA, performed the study, not Watts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arn Riewe</title>
		<link>http://www.climate-skeptic.com/2010/02/urban-bias-on-surface-temperature-record.html/comment-page-1#comment-8233</link>
		<dc:creator>Arn Riewe</dc:creator>
		<pubDate>Sun, 28 Feb 2010 18:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1795#comment-8233</guid>
		<description>One of my favorites is the &quot;science fair&quot; project of son &amp; father. While they are not &quot;climate scientists&quot; someone please tell me what&#039;s wrong with the UHI analysis:

http://www.youtube.com/watch?v=LcsvaCPYgcI&amp;feature=related</description>
		<content:encoded><![CDATA[<p>One of my favorites is the &#8220;science fair&#8221; project of son &amp; father. While they are not &#8220;climate scientists&#8221; someone please tell me what&#8217;s wrong with the UHI analysis:</p>
<p><a href="http://www.youtube.com/watch?v=LcsvaCPYgcI&amp;feature=related" rel="nofollow">http://www.youtube.com/watch?v=LcsvaCPYgcI&amp;feature=related</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
