<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Real Hockey Stick</title>
	<atom:link href="http://www.climate-skeptic.com/2009/11/the-real-hockey-stick.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.climate-skeptic.com/2009/11/the-real-hockey-stick.html</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 00:47:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matroid</title>
		<link>http://www.climate-skeptic.com/2009/11/the-real-hockey-stick.html/comment-page-1#comment-5980</link>
		<dc:creator>Matroid</dc:creator>
		<pubDate>Sat, 21 Nov 2009 22:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1410#comment-5980</guid>
		<description>Tip: Use a logarithmic scale on the y-axis. In that way we can see changes going faster than exponential and also the small movements that might go viral. Whats not to love with log-scales?! :-)</description>
		<content:encoded><![CDATA[<p>Tip: Use a logarithmic scale on the y-axis. In that way we can see changes going faster than exponential and also the small movements that might go viral. Whats not to love with log-scales?! <img src='http://www.climate-movie.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.climate-skeptic.com/2009/11/the-real-hockey-stick.html/comment-page-1#comment-5977</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Sat, 21 Nov 2009 16:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1410#comment-5977</guid>
		<description>Anthony Watts has a new hockey stick.  The hits at his website have skyrocketed since the hacking of the CRU servers.

http://wattsupwiththat.com/2009/11/20/release-of-cru-files-forge-a-new-hockey-stick-reconstruction/</description>
		<content:encoded><![CDATA[<p>Anthony Watts has a new hockey stick.  The hits at his website have skyrocketed since the hacking of the CRU servers.</p>
<p><a href="http://wattsupwiththat.com/2009/11/20/release-of-cru-files-forge-a-new-hockey-stick-reconstruction/" rel="nofollow">http://wattsupwiththat.com/2009/11/20/release-of-cru-files-forge-a-new-hockey-stick-reconstruction/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.climate-skeptic.com/2009/11/the-real-hockey-stick.html/comment-page-1#comment-5971</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 21 Nov 2009 03:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1410#comment-5971</guid>
		<description>The climate J curve is quite apparent when you look at the carbon.</description>
		<content:encoded><![CDATA[<p>The climate J curve is quite apparent when you look at the carbon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
