<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Regression Abuse</title>
	<atom:link href="http://www.climate-skeptic.com/2009/10/regression-abuse.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.climate-skeptic.com/2009/10/regression-abuse.html</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 16:51:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Adamson</title>
		<link>http://www.climate-skeptic.com/2009/10/regression-abuse.html/comment-page-1#comment-6114</link>
		<dc:creator>Adamson</dc:creator>
		<pubDate>Sun, 29 Nov 2009 01:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1363#comment-6114</guid>
		<description>Hi Anthony

Thanks, good job.

But it would be helpful to step through this part in more detail, for the rest of us:

&quot;Measured temperatures are going up, so his regression locked onto this proxy and … flipped the sign.  In effect, it reversed the proxy.  As far as his models are concerned, this proxy is averaged in with values of the opposite sign, like this:&quot;

Thanks in advance</description>
		<content:encoded><![CDATA[<p>Hi Anthony</p>
<p>Thanks, good job.</p>
<p>But it would be helpful to step through this part in more detail, for the rest of us:</p>
<p>&#8220;Measured temperatures are going up, so his regression locked onto this proxy and … flipped the sign.  In effect, it reversed the proxy.  As far as his models are concerned, this proxy is averaged in with values of the opposite sign, like this:&#8221;</p>
<p>Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Seeley</title>
		<link>http://www.climate-skeptic.com/2009/10/regression-abuse.html/comment-page-1#comment-6102</link>
		<dc:creator>Ralph Seeley</dc:creator>
		<pubDate>Sat, 28 Nov 2009 16:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1363#comment-6102</guid>
		<description>The error of the blind use of statistics was demonstrated very forcibly to me when I was working with Sir Maurice Kendall (joint author of the Advanced Theory of Statistics in the 1970s).  We were using Regression Analysis to forecast turning points for the UK economy.  He had found a new regressor variable called &quot;Carbon&quot; that proved to be a superb fit for the historical data.  We presumed this new variable to be some type of energy composite and were eager to learn more.  It wasn&#039;t.  It was the outline shape of his pet black cat (called &quot;Carbon&quot;) that had chosen to lie on a sheet of graph paper on the great man&#039;s lap.  He had simply drawn round it and read off the results.</description>
		<content:encoded><![CDATA[<p>The error of the blind use of statistics was demonstrated very forcibly to me when I was working with Sir Maurice Kendall (joint author of the Advanced Theory of Statistics in the 1970s).  We were using Regression Analysis to forecast turning points for the UK economy.  He had found a new regressor variable called &#8220;Carbon&#8221; that proved to be a superb fit for the historical data.  We presumed this new variable to be some type of energy composite and were eager to learn more.  It wasn&#8217;t.  It was the outline shape of his pet black cat (called &#8220;Carbon&#8221;) that had chosen to lie on a sheet of graph paper on the great man&#8217;s lap.  He had simply drawn round it and read off the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allen/asheville</title>
		<link>http://www.climate-skeptic.com/2009/10/regression-abuse.html/comment-page-1#comment-5869</link>
		<dc:creator>allen/asheville</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1363#comment-5869</guid>
		<description>i&#039;m retired from forestry, 29 yrs.USDA, &amp; though i don&#039;t actually have a forestry degree, i think i&#039;m pretty close.i haven&#039;t read the comments so some of this may be repetitive, but i haven&#039;t been a firm believer in models or how they&#039;re derived as i worked closely w/ foresters. 1st though not always, they use other people&#039;s data.NOT THEIR OWN.so they don&#039;t seem to investigate how robust the data is or was. then of course, nowadays, any clown can BUY a nice program to do stuff,&amp; no background needed.hey, best fit should do it.

Trouble in my mind enters in by noting &#039;FRESHNESS&#039; of data. regression gives us HISTORICAL information, so projections, such as often are made simply take the line &amp; project it out. sorry, i&#039;m not a believer</description>
		<content:encoded><![CDATA[<p>i&#8217;m retired from forestry, 29 yrs.USDA, &amp; though i don&#8217;t actually have a forestry degree, i think i&#8217;m pretty close.i haven&#8217;t read the comments so some of this may be repetitive, but i haven&#8217;t been a firm believer in models or how they&#8217;re derived as i worked closely w/ foresters. 1st though not always, they use other people&#8217;s data.NOT THEIR OWN.so they don&#8217;t seem to investigate how robust the data is or was. then of course, nowadays, any clown can BUY a nice program to do stuff,&amp; no background needed.hey, best fit should do it.</p>
<p>Trouble in my mind enters in by noting &#8216;FRESHNESS&#8217; of data. regression gives us HISTORICAL information, so projections, such as often are made simply take the line &amp; project it out. sorry, i&#8217;m not a believer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred3</title>
		<link>http://www.climate-skeptic.com/2009/10/regression-abuse.html/comment-page-1#comment-5866</link>
		<dc:creator>Fred3</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1363#comment-5866</guid>
		<description>This is the best summary of the controversy over Mann&#039;s use of Tiljander data.</description>
		<content:encoded><![CDATA[<p>This is the best summary of the controversy over Mann&#8217;s use of Tiljander data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.climate-skeptic.com/2009/10/regression-abuse.html/comment-page-1#comment-5862</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Sun, 01 Nov 2009 15:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1363#comment-5862</guid>
		<description>As a meteorologist this is embarassing.  Obviously, the statistical analyses are suspect.  Rather than paint all of us in the same light I want to point out that the most useful class I talk as an undergraduate and graduate student in meteorology was meteorological statistics and one of the key points taught in that class was that you have to know there is a physical relationship between variables before you can claim &quot;significance&quot;. Sadly that rule seems to be overlooked by these climate scientists.  The other thing I learned in that class was that we just barely scratched the surface of statistical analysis so asking for help from a statistician was always a good thing.</description>
		<content:encoded><![CDATA[<p>As a meteorologist this is embarassing.  Obviously, the statistical analyses are suspect.  Rather than paint all of us in the same light I want to point out that the most useful class I talk as an undergraduate and graduate student in meteorology was meteorological statistics and one of the key points taught in that class was that you have to know there is a physical relationship between variables before you can claim &#8220;significance&#8221;. Sadly that rule seems to be overlooked by these climate scientists.  The other thing I learned in that class was that we just barely scratched the surface of statistical analysis so asking for help from a statistician was always a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hunter</title>
		<link>http://www.climate-skeptic.com/2009/10/regression-abuse.html/comment-page-1#comment-5861</link>
		<dc:creator>hunter</dc:creator>
		<pubDate>Sat, 31 Oct 2009 22:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1363#comment-5861</guid>
		<description>Mann&#039;s problem is that his definition of &#039;good results&#039; is &#039;hockey stick&#039;.</description>
		<content:encoded><![CDATA[<p>Mann&#8217;s problem is that his definition of &#8216;good results&#8217; is &#8216;hockey stick&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annabelle</title>
		<link>http://www.climate-skeptic.com/2009/10/regression-abuse.html/comment-page-1#comment-5859</link>
		<dc:creator>Annabelle</dc:creator>
		<pubDate>Sat, 31 Oct 2009 15:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1363#comment-5859</guid>
		<description>Thanks very much, a very clear explanation. I&#039;ve been struggling to understand the Tiljander issue as I get lost in the technicalities.</description>
		<content:encoded><![CDATA[<p>Thanks very much, a very clear explanation. I&#8217;ve been struggling to understand the Tiljander issue as I get lost in the technicalities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markm</title>
		<link>http://www.climate-skeptic.com/2009/10/regression-abuse.html/comment-page-1#comment-5858</link>
		<dc:creator>markm</dc:creator>
		<pubDate>Fri, 30 Oct 2009 23:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1363#comment-5858</guid>
		<description>Mann reminds me of programmers who debug without fully understanding the errors in the software, but just change things until all the tests pass. It&#039;s a dangerous practice even with something as simple as controlling the temperature of a waffle iron--there&#039;s the possibility that software that worked on the test unit will blow up in the next unit. (That&#039;s a real world example; I didn&#039;t get the chance to correct my predecessor&#039;s mistakes, because by the time I knew what had to be done, we&#039;d lost the customer.) 

But another way of saying &quot;change things until all the tests pass&quot; is &quot;until you get the respected results&quot;. Mann fiddles with the software until it massages the data into the hockey stick he expects, and thinks that proves it is correct.</description>
		<content:encoded><![CDATA[<p>Mann reminds me of programmers who debug without fully understanding the errors in the software, but just change things until all the tests pass. It&#8217;s a dangerous practice even with something as simple as controlling the temperature of a waffle iron&#8211;there&#8217;s the possibility that software that worked on the test unit will blow up in the next unit. (That&#8217;s a real world example; I didn&#8217;t get the chance to correct my predecessor&#8217;s mistakes, because by the time I knew what had to be done, we&#8217;d lost the customer.) </p>
<p>But another way of saying &#8220;change things until all the tests pass&#8221; is &#8220;until you get the respected results&#8221;. Mann fiddles with the software until it massages the data into the hockey stick he expects, and thinks that proves it is correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stan</title>
		<link>http://www.climate-skeptic.com/2009/10/regression-abuse.html/comment-page-1#comment-5857</link>
		<dc:creator>stan</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1363#comment-5857</guid>
		<description>Michael Mann is the perfect case study for the adage -- &quot;a little bit of knowledge is a dangerous thing.&quot;  

Leaving him unsupervised with statistics is more dangerous than an unsupervised child with a loaded gun -- more people get hurt.</description>
		<content:encoded><![CDATA[<p>Michael Mann is the perfect case study for the adage &#8212; &#8220;a little bit of knowledge is a dangerous thing.&#8221;  </p>
<p>Leaving him unsupervised with statistics is more dangerous than an unsupervised child with a loaded gun &#8212; more people get hurt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SB7</title>
		<link>http://www.climate-skeptic.com/2009/10/regression-abuse.html/comment-page-1#comment-5854</link>
		<dc:creator>SB7</dc:creator>
		<pubDate>Fri, 30 Oct 2009 03:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1363#comment-5854</guid>
		<description>Except for your use of &quot;data-mining&quot; as a bit of a smear in the postscript, I&#039;m right with you.  Data mining is just a discipline; its techniques can be used or misused like any other.  In fact, the number one rule my data mining prof had for us -- and he drummed it in as thoroughly as your econ prof did -- is that &quot;domain knowledge comes first.&quot;  All the machine learning techniques in the world don&#039;t mean anything unless you understand the underlying system.  His second commandment was, as Alan mentions, &quot;always validate on withheld data.&quot;  It blows me away that people don&#039;t bother to do that either.</description>
		<content:encoded><![CDATA[<p>Except for your use of &#8220;data-mining&#8221; as a bit of a smear in the postscript, I&#8217;m right with you.  Data mining is just a discipline; its techniques can be used or misused like any other.  In fact, the number one rule my data mining prof had for us &#8212; and he drummed it in as thoroughly as your econ prof did &#8212; is that &#8220;domain knowledge comes first.&#8221;  All the machine learning techniques in the world don&#8217;t mean anything unless you understand the underlying system.  His second commandment was, as Alan mentions, &#8220;always validate on withheld data.&#8221;  It blows me away that people don&#8217;t bother to do that either.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

