<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Warm Weather and Prosperity</title>
	<atom:link href="http://www.climate-skeptic.com/2009/07/warm-weather-and-prosperity.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.climate-skeptic.com/2009/07/warm-weather-and-prosperity.html</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 02:38:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: hunter</title>
		<link>http://www.climate-skeptic.com/2009/07/warm-weather-and-prosperity.html/comment-page-1#comment-5491</link>
		<dc:creator>hunter</dc:creator>
		<pubDate>Thu, 06 Aug 2009 18:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1225#comment-5491</guid>
		<description>Eric H,
Good points all.
But remember the old saying, &#039;pearls before swine&#039;.</description>
		<content:encoded><![CDATA[<p>Eric H,<br />
Good points all.<br />
But remember the old saying, &#8216;pearls before swine&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stevo</title>
		<link>http://www.climate-skeptic.com/2009/07/warm-weather-and-prosperity.html/comment-page-1#comment-5471</link>
		<dc:creator>Stevo</dc:creator>
		<pubDate>Mon, 03 Aug 2009 00:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1225#comment-5471</guid>
		<description>Eric H: you really have no idea what you are talking about, do you?  Clearly you&#039;re not capable of meaningful discussion about either climate or AI.  How about you do some serious learning before you embarrass yourself in public again?</description>
		<content:encoded><![CDATA[<p>Eric H: you really have no idea what you are talking about, do you?  Clearly you&#8217;re not capable of meaningful discussion about either climate or AI.  How about you do some serious learning before you embarrass yourself in public again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric H</title>
		<link>http://www.climate-skeptic.com/2009/07/warm-weather-and-prosperity.html/comment-page-1#comment-5465</link>
		<dc:creator>Eric H</dc:creator>
		<pubDate>Sun, 02 Aug 2009 03:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1225#comment-5465</guid>
		<description>I drop in on this site from time to time and note the comments of the scientist/hunter/whatever. Has anyone ever attempted to try any kind of formal Turing test against this responder? It uses the language, but does not seem to understand what is being discussed, and drops words and phrases like &quot;fuckwit&quot; into the mix at quasi-random intervals. In the context of this post, it seems to have picked up something about history and has used up all of the references it can find in its database, i.e. &quot;industrial revolution&quot;, renaissance, etc., without seeming to grasp the context, implication, or meaning of any of the underlying discussion. My guess is that this is a very good attempt at artificial intelligence, but not one that can do anything like have a meaningful discussion about climate, responses to AGW, etc. So, it may be entertaining to try to interact with it and perhaps try to elicit insults and scatological nonsense, but one shouldn&#039;t expect anything useful.</description>
		<content:encoded><![CDATA[<p>I drop in on this site from time to time and note the comments of the scientist/hunter/whatever. Has anyone ever attempted to try any kind of formal Turing test against this responder? It uses the language, but does not seem to understand what is being discussed, and drops words and phrases like &#8220;fuckwit&#8221; into the mix at quasi-random intervals. In the context of this post, it seems to have picked up something about history and has used up all of the references it can find in its database, i.e. &#8220;industrial revolution&#8221;, renaissance, etc., without seeming to grasp the context, implication, or meaning of any of the underlying discussion. My guess is that this is a very good attempt at artificial intelligence, but not one that can do anything like have a meaningful discussion about climate, responses to AGW, etc. So, it may be entertaining to try to interact with it and perhaps try to elicit insults and scatological nonsense, but one shouldn&#8217;t expect anything useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gt</title>
		<link>http://www.climate-skeptic.com/2009/07/warm-weather-and-prosperity.html/comment-page-1#comment-5445</link>
		<dc:creator>gt</dc:creator>
		<pubDate>Thu, 30 Jul 2009 21:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1225#comment-5445</guid>
		<description>An Inquirer - Thanks for the reference.  I just scanned through the abstract and it&#039;s definitely interesting.</description>
		<content:encoded><![CDATA[<p>An Inquirer &#8211; Thanks for the reference.  I just scanned through the abstract and it&#8217;s definitely interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Inquirer</title>
		<link>http://www.climate-skeptic.com/2009/07/warm-weather-and-prosperity.html/comment-page-1#comment-5443</link>
		<dc:creator>An Inquirer</dc:creator>
		<pubDate>Thu, 30 Jul 2009 16:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1225#comment-5443</guid>
		<description>gt:  Try this article:  &quot;Climate change and Zhou relocations in early Chinese history&quot; by Chun Chang Huanga and Hongxia Sub.

It is not the only one on the issue, but it appears a decent place to start.</description>
		<content:encoded><![CDATA[<p>gt:  Try this article:  &#8220;Climate change and Zhou relocations in early Chinese history&#8221; by Chun Chang Huanga and Hongxia Sub.</p>
<p>It is not the only one on the issue, but it appears a decent place to start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gt</title>
		<link>http://www.climate-skeptic.com/2009/07/warm-weather-and-prosperity.html/comment-page-1#comment-5442</link>
		<dc:creator>gt</dc:creator>
		<pubDate>Thu, 30 Jul 2009 01:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1225#comment-5442</guid>
		<description>Curt, if you can provide the reference/link to the paper that would be great.  As a Chinese I am very interested.  I would think that sociological factors such as wars, civil unrest, and the turmoils associated with transition of dynasties would have a more pronounced impact on overall population.  How the authors isolate the effect of climate from the &quot;background&quot; is of interest to me.</description>
		<content:encoded><![CDATA[<p>Curt, if you can provide the reference/link to the paper that would be great.  As a Chinese I am very interested.  I would think that sociological factors such as wars, civil unrest, and the turmoils associated with transition of dynasties would have a more pronounced impact on overall population.  How the authors isolate the effect of climate from the &#8220;background&#8221; is of interest to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane M</title>
		<link>http://www.climate-skeptic.com/2009/07/warm-weather-and-prosperity.html/comment-page-1#comment-5441</link>
		<dc:creator>Jane M</dc:creator>
		<pubDate>Wed, 29 Jul 2009 17:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1225#comment-5441</guid>
		<description>Try the following:

http://astore.amazon.com/gt09a-20

Great initiative !!!	

Jane M.</description>
		<content:encoded><![CDATA[<p>Try the following:</p>
<p><a href="http://astore.amazon.com/gt09a-20" rel="nofollow">http://astore.amazon.com/gt09a-20</a></p>
<p>Great initiative !!!	</p>
<p>Jane M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt</title>
		<link>http://www.climate-skeptic.com/2009/07/warm-weather-and-prosperity.html/comment-page-1#comment-5439</link>
		<dc:creator>Curt</dc:creator>
		<pubDate>Wed, 29 Jul 2009 06:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1225#comment-5439</guid>
		<description>A few months ago, I found a pair of papers by a couple of Chinese scientists examining how societies fared in different climate conditions. Their conclusions were unequivocal that warmer conditions were better.

The first paper just examined the Chinese region. One thing that stunned me was that China lost over 40% of its population in a few decades of the 17th Century, at the depths of the Little Ice Age. The second paper extended the analysis much wider, and with pretty much the same conclusions. How did the New Scientist summarize the paper results? &quot;Climate Change Deadly&quot;!

I&#039;ll try to dig up proper references to the papers.</description>
		<content:encoded><![CDATA[<p>A few months ago, I found a pair of papers by a couple of Chinese scientists examining how societies fared in different climate conditions. Their conclusions were unequivocal that warmer conditions were better.</p>
<p>The first paper just examined the Chinese region. One thing that stunned me was that China lost over 40% of its population in a few decades of the 17th Century, at the depths of the Little Ice Age. The second paper extended the analysis much wider, and with pretty much the same conclusions. How did the New Scientist summarize the paper results? &#8220;Climate Change Deadly&#8221;!</p>
<p>I&#8217;ll try to dig up proper references to the papers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.climate-skeptic.com/2009/07/warm-weather-and-prosperity.html/comment-page-1#comment-5438</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Wed, 29 Jul 2009 03:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1225#comment-5438</guid>
		<description>Inquirer, here is a look at the frequency of F3 to F5 tornadoes in the US for the past several decades:
http://lwf.ncdc.noaa.gov/oa/climate/severeweather/tornadoes.html#history
This is always an interesting chart to show when someone tries to claim that AGW is causing more severe storms.  In a similar vein, here is an article looking at hurricane severity.
http://www.aoml.noaa.gov/hrd/Landsea/landsea-eos-may012007.pdf
I thought it was quite striking to see the difference in marine data available a century ago vs. today.</description>
		<content:encoded><![CDATA[<p>Inquirer, here is a look at the frequency of F3 to F5 tornadoes in the US for the past several decades:<br />
<a href="http://lwf.ncdc.noaa.gov/oa/climate/severeweather/tornadoes.html#history" rel="nofollow">http://lwf.ncdc.noaa.gov/oa/climate/severeweather/tornadoes.html#history</a><br />
This is always an interesting chart to show when someone tries to claim that AGW is causing more severe storms.  In a similar vein, here is an article looking at hurricane severity.<br />
<a href="http://www.aoml.noaa.gov/hrd/Landsea/landsea-eos-may012007.pdf" rel="nofollow">http://www.aoml.noaa.gov/hrd/Landsea/landsea-eos-may012007.pdf</a><br />
I thought it was quite striking to see the difference in marine data available a century ago vs. today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Inquirer</title>
		<link>http://www.climate-skeptic.com/2009/07/warm-weather-and-prosperity.html/comment-page-1#comment-5437</link>
		<dc:creator>An Inquirer</dc:creator>
		<pubDate>Tue, 28 Jul 2009 22:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.climate-skeptic.com/?p=1225#comment-5437</guid>
		<description>George,
yes. There are both anecdotal as well as some research that equates cooler GMT with more violent storms. On a regional basis, I know that we had many more tornadoes when I grew up than we have now.  I sometimes shudder to think how the media and public would react if today we had a repeat of some of the strong hurricanes and tornadoes of the middle decades of the 20th century.</description>
		<content:encoded><![CDATA[<p>George,<br />
yes. There are both anecdotal as well as some research that equates cooler GMT with more violent storms. On a regional basis, I know that we had many more tornadoes when I grew up than we have now.  I sometimes shudder to think how the media and public would react if today we had a repeat of some of the strong hurricanes and tornadoes of the middle decades of the 20th century.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

